<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sportzmaster</title>
	<atom:link href="http://www.sportzmaster.com/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportzmaster.com/college</link>
	<description>Follow Section V College Athletes</description>
	<pubDate>Wed, 18 Jun 2008 01:31:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hello Section V!</title>
		<link>http://www.sportzmaster.com/college/2008/06/01/hello-world/</link>
		<comments>http://www.sportzmaster.com/college/2008/06/01/hello-world/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 07:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportzmaster.com/college/?p=1</guid>
		<description><![CDATA[This site was created to promote the success of New York State Section V athletes from the past who are now enjoying competition at the college level in Division I,II and III. With your help we will post links and information on the success of these athletes.
]]></description>
			<content:encoded><![CDATA[<p>This site was created to promote the success of New York State Section V athletes from the past who are now enjoying competition at the college level in Division I,II and III. With your help we will post links and information on the success of these athletes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzmaster.com/college/2008/06/01/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cortland Heads to Div III World Series</title>
		<link>http://www.sportzmaster.com/college/2008/05/22/cortland-heads-to-div-iii-world-series/</link>
		<comments>http://www.sportzmaster.com/college/2008/05/22/cortland-heads-to-div-iii-world-series/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Bishop Kearney]]></category>

		<category><![CDATA[Brighton]]></category>

		<category><![CDATA[Fairport]]></category>

		<category><![CDATA[Hilton]]></category>

		<category><![CDATA[Honeoye Falls-Lima]]></category>

		<category><![CDATA[Irondequoit]]></category>

		<category><![CDATA[Pittsford]]></category>

		<guid isPermaLink="false">http://www.sportzmaster.com/college/?p=18</guid>
		<description><![CDATA[The SUNY Cortland baseball team earned its ninth trip to the NCAA Division III World Series and its third in four years. Six former Section V players currently play ofr Cortland. Mike Zaccardo (Irondequoit), Andersen Gardner (Fairport), Adam Dimino (Honeoye Falls-Lima), Alex Coffee (Hilton), Matt Tone (Irondequoit), Khyle Dimino (Brighton) and Nick Palmiero (Bishop Kearney). Read More 
]]></description>
			<content:encoded><![CDATA[<p>The SUNY Cortland baseball team earned its ninth trip to the NCAA Division III World Series and its third in four years. Six former Section V players currently play ofr Cortland. <strong>Mike Zaccardo</strong> (Irondequoit), <strong>Andersen Gardner</strong> (Fairport), <strong>Adam Dimino</strong> (Honeoye Falls-Lima), <strong>Alex Coffee</strong> (Hilton), <strong>Matt Tone</strong> (Irondequoit), <strong>Khyle Dimino</strong> (Brighton) and <strong>Nick Palmiero</strong> (Bishop Kearney). <a href="http://www.cortlandreddragons.com/index.aspx?tab=baseball&amp;path=baseball" target="_blank">Read More </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzmaster.com/college/2008/05/22/cortland-heads-to-div-iii-world-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wroblewski Hitting .403</title>
		<link>http://www.sportzmaster.com/college/2008/05/11/wroblewski-leads-oswego-hitting-403/</link>
		<comments>http://www.sportzmaster.com/college/2008/05/11/wroblewski-leads-oswego-hitting-403/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Greece Athena]]></category>

		<guid isPermaLink="false">http://www.sportzmaster.com/college/?p=14</guid>
		<description><![CDATA[Brandon Wroblewski (Oswego State) finished the season hitting .403. Oswego finished the season winning the ECAC Upstate Tournament.
]]></description>
			<content:encoded><![CDATA[<p><strong>Brandon Wroblewski</strong> <a href="http://www.oswego.edu/athletics/teams/baseball/index.html" target="_blank">(Oswego State)</a> finished the season hitting .403. Oswego finished the season winning the ECAC Upstate Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzmaster.com/college/2008/05/11/wroblewski-leads-oswego-hitting-403/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Borshoff Academic All-American</title>
		<link>http://www.sportzmaster.com/college/2008/05/08/borshoff-named-academic-all-american/</link>
		<comments>http://www.sportzmaster.com/college/2008/05/08/borshoff-named-academic-all-american/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pittsford]]></category>

		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.sportzmaster.com/college/?p=13</guid>
		<description><![CDATA[Jasen Borshoff (American University)was named NWCA Academic All-American at American University. Borshoff has achieved a 3.505 GPA and will begin work on his masters degree at AU in the fall after graduating with his bachelors in health promotion in three years. Click here for full story.
]]></description>
			<content:encoded><![CDATA[<p><strong>Jasen Borshoff</strong> <a href="http://aueagles.cstv.com/sports/m-wrestl/amer-m-wrestl-body.html" target="_blank">(American University)</a>was named NWCA Academic All-American at American University. Borshoff has achieved a 3.505 GPA and will begin work on his masters degree at AU in the fall after graduating with his bachelors in health promotion in three years. <a href="http://aueagles.cstv.com/sports/m-wrestl/spec-rel/050808aaa.html" target="_blank">Click here for full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzmaster.com/college/2008/05/08/borshoff-named-academic-all-american/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Dupra Registers 3rd Victory</title>
		<link>http://www.sportzmaster.com/college/2008/04/23/brian-dupra-registers-3rd-victory-for-notre-dame/</link>
		<comments>http://www.sportzmaster.com/college/2008/04/23/brian-dupra-registers-3rd-victory-for-notre-dame/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Greece Athena]]></category>

		<guid isPermaLink="false">http://www.sportzmaster.com/college/?p=9</guid>
		<description><![CDATA[Brian Dupra pitched 7 complete innings for Notre Dame University to earn the win over visiting Chicago State. The victory extends Dupras record to 3-2. He gave up 2 earned runs and struck out 5.
]]></description>
			<content:encoded><![CDATA[<p><strong>Brian Dupra</strong> pitched 7 complete innings for <a title="Notre Dame Baseball" href="http://und.cstv.com/sports/m-basebl/nd-m-basebl-body.html" target="_blank">Notre Dame University </a>to earn the win over visiting Chicago State. The victory extends Dupras record to 3-2. He gave up 2 earned runs and struck out 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzmaster.com/college/2008/04/23/brian-dupra-registers-3rd-victory-for-notre-dame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gleichauf Wins With Pin</title>
		<link>http://www.sportzmaster.com/college/2008/02/06/gleichauf-wins-with-pin/</link>
		<comments>http://www.sportzmaster.com/college/2008/02/06/gleichauf-wins-with-pin/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 01:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Greece Athena]]></category>

		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.sportzmaster.com/college/?p=11</guid>
		<description><![CDATA[Albert Gleichauf (York College) pins Vinnie DeStefano (Thaddeus Stevens College) in 2:48 at 157lbs. York went on to win their home campaign 36-10.
]]></description>
			<content:encoded><![CDATA[<p><strong>Albert Gleichauf</strong> (<a title="York College Wrestling" href="http://www.ycpspartans.com/sports/wrest/index" target="_blank">York College</a>) pins Vinnie DeStefano (Thaddeus Stevens College) in 2:48 at 157lbs. York went on to win their home campaign 36-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzmaster.com/college/2008/02/06/gleichauf-wins-with-pin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
